XLX Multiprotocol Gateway Reflector
XLX510 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1125 days 06:54:51
00:32
Local Time
Network interfaces Statistics
ens3
Day RX TX Avg Rx Avg TX
31.07.2025 33.68 MB 5.64 MB 698.00 KB 660.00 KB
30.07.2025 1.69 GB 240.35 MB 836.00 KB 363.00 KB
29.07.2025 1.73 GB 278.90 MB 93.00 KB 917.00 KB
28.07.2025 1.66 GB 258.31 MB 871.00 KB 321.00 KB
27.07.2025 1.71 GB 240.08 MB 109.00 KB 86.00 KB
26.07.2025 1.75 GB 246.16 MB 285.00 KB 165.00 KB
25.07.2025 1.72 GB 224.32 MB 19.00 KB 325.00 KB
24.07.2025 1.69 GB 248.12 MB 287.00 KB 119.00 KB
23.07.2025 1.76 GB 221.91 MB 318.00 KB 929.00 KB
22.07.2025 1.75 GB 232.88 MB 677.00 KB 902.00 KB
21.07.2025 1.72 GB 242.68 MB 681.00 KB 701.00 KB
20.07.2025 1.77 GB 260.93 MB 866.00 KB 955.00 KB
19.07.2025 1.86 GB 277.47 MB 447.00 KB 481.00 KB
18.07.2025 1.73 GB 245.62 MB 894.00 KB 635.00 KB
17.07.2025 1.80 GB 251.81 MB 722.00 KB 827.00 KB
16.07.2025 1.84 GB 262.68 MB 695.00 KB 694.00 KB
15.07.2025 1.71 GB 295.16 MB 790.00 KB 160.00 KB
14.07.2025 1.80 GB 305.48 MB 78.00 KB 496.00 KB
13.07.2025 1.71 GB 235.43 MB 867.00 KB 443.00 KB
12.07.2025 1.67 GB 263.21 MB 763.00 KB 214.00 KB
11.07.2025 1.76 GB 291.96 MB 307.00 KB 981.00 KB
10.07.2025 1.76 GB 299.82 MB 319.00 KB 844.00 KB
09.07.2025 1.67 GB 293.61 MB 852.00 KB 621.00 KB
08.07.2025 1.61 GB 273.25 MB 1014.00 KB 257.00 KB
07.07.2025 1.65 GB 265.44 MB 445.00 KB 453.00 KB
06.07.2025 1.63 GB 261.93 MB 807.00 KB 954.00 KB
05.07.2025 1.72 GB 273.55 MB 785.00 KB 568.00 KB
04.07.2025 1.76 GB 292.38 MB 99.00 KB 394.00 KB
03.07.2025 1.67 GB 234.58 MB 398.00 KB 593.00 KB
02.07.2025 1.64 GB 230.67 MB 20.00 KB 690.00 KB
Month RX TX Avg Rx Avg TX
July 51.56 GB 7.61 GB 355.00 KB 537.00 KB
June 48.00 GB 8.86 GB 316.00 KB 728.00 KB
May 49.45 GB 10.39 GB 664.00 KB 475.00 KB
April 46.63 GB 10.21 GB 21.00 KB 679.00 KB
March 46.46 GB 9.82 GB 33.00 KB 400.00 KB
February 40.28 GB 7.68 GB 507.00 KB 359.00 KB
January 44.71 GB 9.89 GB 112.00 KB 276.00 KB
December 45.22 GB 10.48 GB 514.00 KB 502.00 KB
November 43.88 GB 10.07 GB 1013.00 KB 588.00 KB
October 46.06 GB 10.22 GB 911.00 KB 639.00 KB
September 46.49 GB 10.24 GB 347.00 KB 383.00 KB
August 46.09 GB 10.66 GB 647.00 KB 419.00 KB
JQ1ZTN@gmail.com