XLX Multiprotocol Gateway Reflector
XLX510 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1110 days 17:52:09
11:30
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX894 16.07.2025 11:14 0 days 00:15:53 s XLX BCDF *.*.*.140
2 XLX098 16.07.2025 11:14 0 days 00:15:48 s XLX CD *.*.*.12
3 XLX499 16.07.2025 11:14 0 days 00:15:48 s XLX BCDF *.*.*.22
4 XLX781 16.07.2025 11:14 0 days 00:15:48 s XLX BCDF *.*.*.199
5 XLX883 16.07.2025 11:14 0 days 00:15:47 s XLX CD *.*.*.123
6 XLX220 16.07.2025 11:14 0 days 00:15:13 s XLX BCD *.*.*.126
7 XLX016 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.17
8 XLX052 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.69
9 XLX058 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.176
10 XLX076 16.07.2025 11:15 0 days 00:14:33 s XLX BCDEF *.*.*.117
11 XLX111 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.160
12 XLX176 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.69
13 XLX225 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.252
14 XLX291 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.189
15 XLX326 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.193
16 XLX085 16.07.2025 11:15 0 days 00:14:33 s XLX BCD *.*.*.8
17 XLX346 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.35
18 XLX246 16.07.2025 11:15 0 days 00:14:33 s XLX B *.*.*.159
19 XLX990 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.230
20 XLX738 16.07.2025 11:15 0 days 00:14:33 s XLX BCDF *.*.*.8
21 XLX380 16.07.2025 11:15 0 days 00:14:28 s XLX BCD *.*.*.39
22 XLX064 16.07.2025 11:15 0 days 00:14:13 s XLX CD *.*.*.50
23 XLX797 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.81
24 XLX124 16.07.2025 11:15 0 days 00:14:13 s XLX CD *.*.*.234
25 XLX741 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.41
26 XLX944 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.210
27 XLX515 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.35
28 XLX514 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.143
29 XLX959 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.121
30 XLX698 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.89
31 XLX412 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.165
32 XLX373 16.07.2025 11:15 0 days 00:14:13 s XLX CD *.*.*.189
33 XLX441 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.110
34 XLX538 16.07.2025 11:15 0 days 00:14:13 s XLX CD *.*.*.216
35 XLX807 16.07.2025 11:15 0 days 00:14:13 s XLX BF *.*.*.3
36 XLX904 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.57
37 XLX770 16.07.2025 11:15 0 days 00:14:13 s XLX CD *.*.*.9
38 XLX560 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.72
39 XLX608 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.83
40 XLX701 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.77
41 XLX705 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.161
42 XLX630 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.81
43 XLX599 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.83
44 XLX459 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.108
45 XLX440 16.07.2025 11:15 0 days 00:14:13 s XLX C *.*.*.22
46 XLX583 16.07.2025 11:15 0 days 00:14:13 s XLX BCDF *.*.*.96
47 XLX095 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.53
48 XLX665 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.44
49 XLX673 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.178
50 XLX708 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.222
51 XLX812 16.07.2025 11:15 0 days 00:14:08 s XLX CD *.*.*.141
52 XLX878 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.113
53 XLX431 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.225
54 XLX794 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.93
55 XLX561 16.07.2025 11:15 0 days 00:14:08 s XLX BCDF *.*.*.152
56 XLX081 16.07.2025 11:15 0 days 00:14:05 s XLX CD *.*.*.105
57 XLXGUN 16.07.2025 11:16 0 days 00:13:58 s XLX BCDF *.*.*.179
JQ1ZTN@gmail.com